For each item, identify which level of involvement suits you best. You can keep your score on a piece of scratch paper. Look at the scoring below to see how to keep track.
Requirement | 1 point | 2 points | 3 points | 4 points | 5 points |
Social Preference Do you prefer working independently, in small groups, or within large collaborative settings? | Strongly prefer working independently without the need to coordinate with others. | Prefer working alone but can handle small, occasional group interactions. | Comfortable with a mix of independent and group work. | Prefer working in small teams where interaction is key. | Thrive in large, collaborative settings with lots of interaction and energy. |
Flexibility Is your time your own, or will you need to make time to participate? | Need highly flexible activities that fit into an unpredictable schedule. | Prefer mostly flexible timing with some scheduled activities. | Can manage a balance between flexible and planned activities. | Prefer structured activities with some flexibility. | Need or prefer highly scheduled activities with clear timelines. |
Public Interaction How comfortable are you with interacting with the public? Do you prefer minimal interaction, moderate engagement, or high levels of public involvement? | Prefer minimal interaction with the public; more comfortable with behind-the-scenes work. | Can handle low levels of public interaction when necessary. | Comfortable with moderate public interaction but not as a primary focus. | Enjoy public interaction, especially in supportive or small group settings. | Strongly enjoy engaging with the public, whether through conversation, persuasion, or leading events. |
Technology Proficiency How comfortable are you with using technology? Do you have basic, intermediate, or advanced proficiency? | Limited comfort with technology; prefer minimal use of tech tools. | Basic proficiency, comfortable with simple digital tasks like using a phone or social media. | Intermediate proficiency, can handle common digital tools and social media platforms. | Confident with most digital tools, including campaign apps and content creation. | Advanced proficiency, comfortable with running digital campaigns and analyzing online engagement. |
Commitment Level How much time and energy are you willing to commit? Do you prefer low, moderate, or high levels of commitment? | Prefer short-term or low-frequency involvement that fits around other commitments. | Comfortable with occasional commitment but with a need for flexibility. | Willing to commit regularly but need some flexibility. | Comfortable with regular commitment and can handle a more structured routine. | Ready to commit significant time and energy, potentially on a daily basis. |
Interest in Leadership Are you more comfortable following directions, leading small initiatives, or taking on significant leadership roles? | Strongly prefer following directions rather than taking charge. | Comfortable with low-level leadership roles on an occasional basis. | Moderate interest in leading small initiatives or tasks within a group. | Comfortable leading and enjoys organizing smaller teams or events. | Strong desire to take on leadership roles, organize events, or lead teams. |
Physical Activity What level of physical activity are you comfortable with? Do you prefer low, moderate, or high levels of activity? | Prefer activities that require minimal physical effort, such as phone banking or social media advocacy. | Comfortable with low levels of physical activity, prefer sedentary tasks. | Moderate comfort with physical activity, can manage tasks that require some movement like light canvassing. | Enjoy physically active roles, comfortable with regular movement like extensive canvassing | Strongly enjoy or are willing to engage in physically demanding tasks like rally organization or extensive canvassing. |
Validation Do you prefer activities that show immediate results, or are you more comfortable with long-term engagement where the impact might not be immediately seen? | Prefer activities where the impact is immediately visible. | Enjoy some immediate results but can handle occasional delayed outcomes. | Comfortable with a balance between immediate and delayed results. | More comfortable with delayed satisfaction, understanding that some impacts take time. | Prefer roles where the impact is long-term and visible over time. |
Calculate Your Score | Total | Total | Total | Total | Total |
Now the Math | Total x 1 | Total x 2 | Total x 3 | Total x 4 | Total x 5 |
Final Score |
What’s Your Score?
Based on how you answered and how many points you earned, here are the activities best suited for you (review the list of activities). The activities are available for review. Below, I also have links to Google Searches that hopefully give you a list of choices for engagement that aligns with your party preferences.
8-16 Points: Ideal for low-engagement activities like social media advocacy, basic phone banking, and digital outreach.
17-25 Points: Best for moderate-engagement activities like phone banking, attending rallies, small group canvassing.
26-34 Points: Suited for high-engagement activities like organizing rallies, building coalitions, leading house parties, and extensive canvassing.
35-40 Points: Perfect for leadership roles and high-impact activities like taking on significant leadership roles, working at the polls, joining a local campaign team, and organizing community efforts.
How to Find Your People: Discovering Where to Participate
Click on these pre-loaded Google Searches to help you find places to get involved!
Activity | Left | Right | Other (nonpartisan) |
Personal Brand Signs, shirts, and more. I strive to purchase from a legitimate campaign site so the funds support the candidate. | Merch | Merch | Merch |
Sending Postcards | Cards | Cards | |
Social Media Advocacy I recommend having a personal standard for posting. | |||
Driving Voters Location matters. Is it near you, or will you travel to help? | Drive | Drive | Drive |
Join a Team Consider its size (local, state, federal) and test the waters before you commit. | Join | Join | Join |